Simulasi Kredit Alat Musik
LEASING TRANSACTION | |||||||
JENIS BARANG | TYPE & HARGA | HARGA | TENOR | BUNGA | CICILAN BULANAN | CICILAN PERTAMA | |
ELECTRIC BASS | RBX-170 | Rp 1,890,000 | 6 | 1.5% | Rp 351,000 | Rp 355,100 | |
12 | 1.5% | Rp 190,000 | Rp 190,200 | ||||
24 | 1.5% | Rp 109,000 | Rp 113,400 | ||||
BB 414 | Rp 3,200,000 | 6 | 1.5% | Rp 589,000 | Rp 593,000 | ||
12 | 1.5% | Rp 318,000 | Rp 328,000 | ||||
Rp 3,200,000 | 18 | 1.5% | Rp 228,000 | Rp 238,000 | |||
24 | 1.5% | Rp 183,000 | Rp 193,000 | ||||
ELECTRIC GUITAR | RGX 121Z | Rp 1,990,000 | 6 | 1.5% | Rp 369,000 | Rp 374,100 | |
12 | 1.5% | Rp 199,000 | Rp 209,200 | ||||
Rp 1,990,000 | 18 | 1.5% | Rp 143,000 | Rp 146,300 | |||
24 | 1.5% | Rp 114,000 | Rp 134,400 | ||||
PAC 112J/XJ | Rp 1,890,000 | 6 | 1.5% | Rp 351,000 | Rp 355,100 | ||
12 | 1.5% | Rp 190,000 | Rp 190,200 | ||||
Rp 1,890,000 | 18 | 1.5% | Rp 136,000 | Rp 138,300 | |||
24 | 1.5% | Rp 109,000 | Rp 113,400 | ||||
PAC 112V | Rp 2,700,000 | 6 | 1.5% | Rp 498,000 | Rp 503,000 | ||
12 | 1.5% | Rp 269,000 | Rp 277,000 | ||||
Rp 2,700,000 | 18 | 1.5% | Rp 193,000 | Rp 198,000 | |||
24 | 1.5% | Rp 155,000 | Rp 157,000 | ||||
PAC 012 | Rp 1,490,000 | 6 | 1.5% | Rp 279,000 | Rp 279,100 | ||
12 | 1.5% | Rp 150,000 | Rp 158,200 | ||||
Rp 1,490,000 | 18 | 1.5% | Rp 107,000 | Rp 123,300 | |||
24 | 1.5% | Rp 86,000 | Rp 98,400 | ||||
CLASIC GUITAR | C-390 W/C | Rp 990,000 | 6 | 1.5% | Rp 188,000 | Rp 189,100 | |
12 | 1.5% | Rp 101,000 | Rp 107,200 | ||||
Rp 990,000 | 18 | 1.5% | Rp 72,000 | Rp 83,300 | |||
24 | 1.5% | Rp 58,000 | Rp 62,400 | ||||
C-80 W/C | Rp 1,090,000 | 6 | 1.5% | Rp 206,000 | Rp 208,100 | ||
12 | 1.5% | Rp 111,000 | Rp 115,200 | ||||
Rp 1,090,000 | 18 | 1.5% | Rp 79,000 | Rp 91,300 | |||
24 | 1.5% | Rp 63,000 | Rp 83,400 | ||||
CG-101A | Rp 1,190,000 | 6 | 1.5% | Rp 224,000 | Rp 227,100 | ||
12 | 1.5% | Rp 121,000 | Rp 123,200 | ||||
Rp 1,190,000 | 18 | 1.5% | Rp 86,000 | Rp 99,300 | |||
24 | 1.5% | Rp 69,000 | Rp 81,400 | ||||
| | | | ||||
GUITAR AMPLI | GA -15 | Rp 1,070,000 | 6 | 1.5% | Rp 202,000 | Rp 206,300 | |
12 | 1.5% | Rp 109,000 | Rp 113,600 | ||||
Rp 1,070,000 | 18 | 1.5% | Rp 78,000 | Rp 82,900 | |||
24 | 1.5% | Rp 62,000 | Rp 79,200 | ||||
FOLK GUITAR WITH TUNNER | CX-40 W/C | Rp 1,090,000 | 6 | 1.5% | Rp 206,000 | Rp 208,100 | |
12 | 1.5% | Rp 111,000 | Rp 115,200 | ||||
Rp 1,090,000 | 18 | 1.5% | Rp 79,000 | Rp 91,300 | |||
24 | 1.5% | Rp 63,000 | Rp 83,400 | ||||
FX-310 W/C | Rp 1,190,000 | 6 | 1.5% | Rp 224,000 | Rp 227,100 | ||
12 | 1.5% | Rp 121,000 | Rp 123,200 | ||||
Rp 1,190,000 | 18 | 1.5% | Rp 86,000 | Rp 99,300 | |||
24 | 1.5% | Rp 69,000 | Rp 81,400 | ||||
APX500 NT | Rp 1,990,000 | 6 | 1.5% | Rp 369,000 | Rp 374,100 | ||
12 | 1.5% | Rp 199,000 | Rp 209,200 | ||||
Rp 1,990,000 | 18 | 1.5% | Rp 143,000 | Rp 146,300 | |||
24 | 1.5% | Rp 114,000 | Rp 134,400 | ||||
SHYNTESIZER | MM6 | Rp 11,050,000 | 6 | 1.5% | Rp 2,015,000 | Rp 2,019,500 | |
12 | 1.5% | Rp 1,090,000 | Rp 1,099,000 | ||||
Rp 11,050,000 | 18 | 1.5% | Rp 782,000 | Rp 789,500 | |||
24 | 1.5% | Rp 628,000 | Rp 634,000 | ||||
1 | |||||||
LEASING TRANSACTION | |||||||
JENIS BARANG | TYPE & HARGA | HARGA | TENOR | BUNGA | CICILAN BULANAN | CICILAN PERTAMA | |
FOLK GUITAR | F-310 P | Rp 1,010,000 | 6 | 1.5% | Rp 191,000 | Rp 195,900 | |
12 | 1.5% | Rp 103,000 | Rp 108,800 | ||||
Rp 1,010,000 | 18 | 1.5% | Rp 74,000 | Rp 74,700 | |||
24 | 1.5% | Rp 59,000 | Rp 66,600 | ||||
F-340 W/C | Rp 1,050,000 | 6 | 1.5% | Rp 199,000 | Rp 199,500 | ||
12 | 1.5% | Rp 107,000 | Rp 112,000 | ||||
Rp 1,050,000 | 18 | 1.5% | Rp 76,000 | Rp 91,500 | |||
24 | 1.5% | Rp 61,000 | Rp 75,000 | ||||
F-350 W/C | Rp 1,150,000 | 6 | 1.5% | Rp 217,000 | Rp 218,500 | ||
12 | 1.5% | Rp 117,000 | Rp 120,000 | ||||
Rp 1,150,000 | 18 | 1.5% | Rp 83,000 | Rp 99,500 | |||
24 | 1.5% | Rp 67,000 | Rp 73,000 | ||||
F-360 TBS W/C | Rp 1,250,000 | 6 | 1.5% | Rp 235,000 | Rp 237,500 | ||
12 | 1.5% | Rp 127,000 | Rp 128,000 | ||||
Rp 1,250,000 | 18 | 1.5% | Rp 90,000 | Rp 107,500 | |||
24 | 1.5% | Rp 72,000 | Rp 94,000 | ||||
DRUMS | GM2F5 | Rp 8,395,000 | 6 | 1.5% | Rp 1,533,000 | Rp 1,535,550 | |
12 | 1.5% | Rp 829,000 | Rp 837,100 | ||||
Rp 8,395,000 | 18 | 1.5% | Rp 595,000 | Rp 596,650 | |||
24 | 1.5% | Rp 477,000 | Rp 496,200 | ||||
GM2F5+CYMBALS | Rp 9,890,000 | 6 | 1.5% | Rp 1,805,000 | Rp 1,805,100 | ||
12 | 1.5% | Rp 976,000 | Rp 984,200 | ||||
Rp 9,890,000 | 18 | 1.5% | Rp 700,000 | Rp 710,300 | |||
24 | 1.5% | Rp 562,000 | Rp 574,400 | ||||
| | | | ||||
TC2FS5 | Rp 13,719,500 | 6 | 1.5% | Rp 2,500,000 | Rp 2,504,255 | ||
12 | 1.5% | Rp 1,350,000 | Rp 1,389,010 | ||||
Rp 13,719,500 | 18 | 1.5% | Rp 970,000 | Rp 983,765 | |||
24 | 1.5% | Rp 779,000 | Rp 791,520 | ||||
| | | | ||||
TC2FS5+CYMBALS | Rp 15,211,500 | 6 | 1.5% | Rp 2,771,000 | Rp 2,775,535 | ||
12 | 1.5% | Rp 1,499,000 | Rp 1,510,570 | ||||
Rp 15,211,500 | 18 | 1.5% | Rp 1,076,000 | Rp 1,076,605 | |||
24 | 1.5% | Rp 864,000 | Rp 865,640 | ||||
GUITAR AMPLY | GA 15H | Rp 1,070,000 | 6 | 1.5% | Rp 202,000 | Rp 206,300 | |
12 | 1.5% | Rp 109,000 | Rp 113,600 | ||||
Rp 1,070,000 | 18 | 1.5% | Rp 78,000 | Rp 82,900 | |||
24 | 1.5% | Rp 62,000 | Rp 79,200 | ||||
MIXER | MW 8CX | Rp 2,100,000 | 6 | 1.5% | Rp 389,000 | Rp 394,000 | |
12 | 1.5% | Rp 210,000 | Rp 218,000 | ||||
Rp 2,100,000 | 18 | 1.5% | Rp 150,000 | Rp 167,000 | |||
24 | 1.5% | Rp 121,000 | Rp 123,000 | ||||
MW 12CX | Rp 3,300,000 | 6 | 1.5% | Rp 607,000 | Rp 612,000 | ||
12 | 1.5% | Rp 328,000 | Rp 336,000 | ||||
Rp 3,300,000 | 18 | 1.5% | Rp 235,000 | Rp 246,000 | |||
24 | 1.5% | Rp 189,000 | Rp 191,000 | ||||
ELECTONE | ELB-01 | Rp 22,500,000 | 6 | 1.25% | Rp 4,039,000 | Rp 4,042,500 | |
12 | 1.25% | Rp 2,160,000 | Rp 2,165,000 | ||||
Rp 22,500,000 | 18 | 1.25% | Rp 1,534,000 | Rp 1,534,500 | |||
24 | 1.10% | Rp 1,187,000 | Rp 1,189,000 | ||||
36 | 1.10% | Rp 873,000 | Rp 905,000 | ||||
ELS-01 | Rp125,000,000 | 6 | 1.25% | Rp 22,404,000 | Rp 22,405,000 | ||
12 | 1.25% | Rp 11,983,000 | Rp 11,987,000 | ||||
18 | 1.25% | Rp 8,509,000 | Rp 8,522,000 | ||||
24 | 1.10% | Rp 6,585,000 | Rp 6,595,000 | ||||
Rp 125,000,000 | 36 | 1.10% | Rp 4,848,000 | Rp 4,870,000 | |||
JACK_WTP 2009 | 2 | ||||||
LEASING TRANSACTION | |||||||
JENIS BARANG | TYPE & HARGA | HARGA | TENOR | BUNGA | CICILAN BULANAN | CICILAN PERTAMA | |
CLAVINOVA | CLP 340 | Rp 19,500,000 | 6 | 1.25% | Rp 3,502,000 | Rp 3,502,500 | |
12 | 1.25% | Rp 1,872,000 | Rp 1,883,000 | ||||
Rp 19,500,000 | 18 | 1.25% | Rp 1,329,000 | Rp 1,344,500 | |||
24 | 1.10% | Rp 1,029,000 | Rp 1,031,000 | ||||
36 | 1.10% | Rp 757,000 | Rp 777,000 | ||||
CVP 403 | Rp 27,000,000 | 6 | 1.25% | Rp 4,845,000 | Rp 4,850,000 | ||
12 | 1.25% | Rp 2,591,000 | Rp 2,599,000 | ||||
18 | 1.25% | Rp 1,840,000 | Rp 1,845,000 | ||||
24 | 1.10% | Rp 1,424,000 | Rp 1,426,000 | ||||
Rp 27,000,000 | 36 | 1.10% | Rp 1,048,000 | Rp 1,062,000 | |||
| | | | | | ||
CVP 405 | Rp 34,000,000 | 6 | 1.25% | Rp 6,100,000 | Rp 6,100,000 | ||
12 | 1.25% | Rp 3,262,000 | Rp 3,268,000 | ||||
18 | 1.25% | Rp 2,316,000 | Rp 2,328,000 | ||||
Rp 34,000,000 | 24 | 1.10% | Rp 1,792,000 | Rp 1,810,000 | |||
36 | 1.10% | Rp 1,319,000 | Rp 1,349,000 | ||||
PIANO UPRIGHT | JU109-PE | Rp 35,000,000 | 6 | 1.50% | Rp 6,366,000 | Rp 6,370,000 | |
12 | 1.50% | Rp 3,445,000 | Rp 3,455,000 | ||||
Rp 35,000,000 | 18 | 1.50% | Rp 2,472,000 | Rp 2,476,000 | |||
24 | 1.50% | Rp 1,985,000 | Rp 1,995,000 | ||||
PORTABLE KEYBOARD | PSRE-313 + PA3 | Rp 2,450,000 | 6 | 1.50% | Rp 453,000 | Rp 455,500 | |
12 | 1.50% | Rp 245,000 | Rp 246,000 | ||||
18 | 1.50% | Rp 175,000 | Rp 186,500 | ||||
24 | 1.50% | Rp 140,000 | Rp 162,000 | ||||
PSRE-413 + PA3 | Rp 3,800,000 | 6 | 1.50% | Rp 698,000 | Rp 702,000 | ||
12 | 1.50% | Rp 377,000 | Rp 387,000 | ||||
18 | 1.50% | Rp 270,000 | Rp 286,000 | ||||
24 | 1.50% | Rp 217,000 | Rp 227,000 | ||||
PSR-450 + PA5 | Rp 5,600,000 | 6 | 1.50% | Rp 1,025,000 | Rp 1,029,000 | ||
12 | 1.50% | Rp 554,000 | Rp 564,000 | ||||
18 | 1.50% | Rp 397,000 | Rp 413,000 | ||||
| 24 | 1.50% | Rp 319,000 | Rp 329,000 | |||
PSR-550B + PA3 | Rp 7,250,000 | 6 | 1.50% | Rp 1,325,000 | Rp 1,327,500 | ||
12 | 1.50% | Rp 717,000 | Rp 718,000 | ||||
18 | 1.50% | Rp 514,000 | Rp 519,500 | ||||
24 | 1.50% | Rp 412,000 | Rp 434,000 | ||||
PSR-S 700 (+PA300) | Rp 8,750,000 | 6 | 1.50% | Rp 1,597,000 | Rp 1,602,500 | ||
12 | 1.50% | Rp 864,000 | Rp 871,000 | ||||
18 | 1.50% | Rp 620,000 | Rp 622,500 | ||||
24 | 1.50% | Rp 497,000 | Rp 519,000 | ||||
DGX 230 + PA5 | Rp 4,800,000 | 6 | 1.50% | Rp 880,000 | Rp 882,000 | ||
12 | 1.50% | Rp 476,000 | Rp 478,000 | ||||
18 | 1.50% | Rp 341,000 | Rp 349,000 | ||||
24 | 1.50% | Rp 274,000 | Rp 276,000 | ||||
DGX 630 + PA | Rp 9,800,000 | 6 | 1.50% | Rp 1,788,000 | Rp 1,792,000 | ||
12 | 1.50% | Rp 967,000 | Rp 977,000 | ||||
18 | 1.50% | Rp 694,000 | Rp 698,000 | ||||
24 | 1.50% | Rp 557,000 | Rp 567,000 | ||||
24 | 1.50% | Rp 557,000 | Rp 567,000 | ||||
3 | |||||||
0 Komentar:
Posting Komentar
Berlangganan Posting Komentar [Atom]
<< Beranda